Product categories

Shoulder Bushings Steel

Product Description

General Dimensions and Tolerances
Nominal I.D. A
+.0005
-.0000
B
+.0005
-.0000
H
+.000
-.010
T
+.000
-.005
3/4 .7505 1.1255 1.250 3/16
7/8 .8755 1.2505 1.375 3/16
1″ 1.0005 1.3755 1.500 3/16
1-1/4 1.2505 1.6255 1.750 3/16
1-1/2 1.5005 2.0005 2.125 3/16
2″ 2.0005 2.5005 2.625 3/16
2-1/2 2.5005 3.2505 3.375 3/16
3″ 3.0005 3.7505 3.937 1/2
L CATALOG NUMBER L
A=3/4″ A=7/8″ A=1″ A=1-1/4″
7/8 2700 2710 2730 2750 7/8
1-3/8 2701 2711 2731 2751 1-3/8
1-7/8 2702 2712 2732 2752 1-7/8
2-3/8 2703 2713 2733 2753 2-3/8
2-7/8 2704 2714 2734 2754 2-7/8
3-3/8 2705 2715 2735 2755 3-3/8
3-7/8 2706 2716 2736 2756 3-7/8
4-3/8 2707 2717 2737 2757 4-3/8
4-7/8 2708 2718 2738 2758 4-7/8
5-7/8 2709 2720 2740 2760 5-7/8
7-7/8 7-7/8
L CATALOG NUMBER L
A=1-1/2″ A=2″ A=2-1/2″ A=3″
7/8 2770 7/8
1-3/8 2771 2901 2951 1-3/8
1-7/8 2772 2902 2952 1-7/8
2-3/8 2773 2903 2953 2-3/8
2-7/8 2774 2904 2954 2-7/8
3-3/8 2775 2905 2955 3-3/8
3-7/8 2776 2906 2956 3976 3-7/8
4-3/8 2777 2907 2957 4-3/8
4-7/8 2778 2908 2958 3978 4-7/8
5-7/8 2780 2910 2960 3980 5-7/8
7-7/8 3984 7-7/8

downloads