DER
Showing all 7 results
Part No. | Tool Type | Diameter | Cutting Diameter Dc (mm) | Flutes | Flute Length Lf (mm) | Effective Length Leff (mm) | Overall Length L (mm) | Shank Diameter Ds (mm) | Corner Radius CR | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|---|
DER11-2-16-20-32 | 3/16 | 0.1875" | 2 | 3/4 | 3/4 | 3 | 3/16 | $115 | Add to cart | ||
DER12-2-20-22-31 | 1/4 | 0.2500" | 2 | 3/4 | 1 | 2.5 | 1/4 | $168 | Add to cart | ||
DER12-2-20-22-33 | 1/4 | 0.2500" | 2 | 3/4 | 1 | 4 | 1/4 | $180 | Add to cart | ||
DER12-2-20-26-31 | 1/4 | 0.2500" | 2 | 3/4 | 3/2 | 2.5 | 1/4 | $170 | Add to cart | ||
DER14-2-23-26-33 | 3/8 | 0.3750" | 2 | 9/8 | 3/2 | 4 | 3/8 | $247 | Add to cart | ||
DER16-2-26-29-33 | 1/2 | 0.5000" | 2 | 3/2 | 15/8 | 4 | 1/2 | $295 | Add to cart | ||
DER16-2-26-32-33 | 1/2 | 0.5000" | 2 | 3/2 | 3 | 4 | 1/2 | $297 | Add to cart |
© EDM Sales & Supplies, Inc.- All Rights Reserved