Precision Wire Cut EDM for P Series
| Specifications | ||
| Model | Unit | P3020SL SUBMERGED TYPE |
| X axis | mm | 300 |
| Y axis | mm | 200 |
| U axis | mm | 60 |
| V axis | mm | 60 |
| Z axis | mm | 150 |
| Max.size of working piece (W×D×H) | mm | 500×300×145 |
| Max.weight of working piece | kgw | 100 |
| X,Y feed rate | mm/min | Max.800 |
| Motor System (axis) | — | X,Y : Linear Moto |
| Wire diameter range | mm | Φ0.15-0.3 (Φ0.25) |
| Max.wire feed rate | mm/sec | 300 |
| Wire tension | gf | 300-2500 |
| Max. taper angle(*) / workpiece thickness | mm | ±21°/100mm (Wicle Angled Nozzle DA+DB=15mm) |
| Outside dimension (W×D×H) | mm | 2200×2470×2100 |
| N.W. | kgw | 2800 |
| Power Supply Unit | |||||
| Power Supply | Unit | — | — | — | — |
| Circuit system | — | Power MOS Transistor | — | — | — |
| Max.output current | A | 25 | — | — | — |
| IP Select | — | 10 | — | — | — |
| Off time select | — | 50 | — | — | — |
© EDM Sales & Supplies, Inc.- All Rights Reserved
