Showing all 10 results
Part No. | Tool Type | Diameter | Cutting Diameter Dc (mm) | Flutes | Flute Length Lf (mm) | Effective Length Leff (mm) | Overall Length L (mm) | Shank Diameter Ds (mm) | Corner Radius CR | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|---|
PMS10-4-25-25-75 | 10 | 0.3937" | 4 | 25 | 25 | 75 | 10 | $69 | Add to cart | ||
PMS10-4-40-40-100 | 10 | 0.3937" | 4 | 40 | 40 | 100 | 10 | $89 | Add to cart | ||
PMS10-4-50-50-100 | 10 | 0.3937" | 4 | 50 | 50 | 100 | 10 | $96 | Add to cart | ||
PMS12-4-30-30-75 | 12 | 0.4724" | 4 | 30 | 30 | 75 | 12 | $89 | Add to cart | ||
PMS12-4-50-50-100 | 12 | 0.4724" | 4 | 50 | 50 | 10 | 12 | $120 | Add to cart | ||
PMS12-4-60-60-110 | 12 | 0.4724" | 4 | 60 | 60 | 110 | 12 | $139 | Add to cart | ||
PMS16-4-40-40-100 | 16 | 0.6299 | 4 | 40 | 40 | 100 | 16 | $220 | Add to cart | ||
PMS16-4-60-60-150 | 16 | 0.6299 | 4 | 60 | 60 | 150 | 16 | $335 | Add to cart | ||
PMS20-4-50-50-125 | 20 | 0.7874" | 4 | 50 | 50 | 125 | 20 | $307 | Add to cart | ||
PMS20-4-60-60-150 | 20 | 0.7874" | 4 | 60 | 60 | 150 | 20 | $431 | Add to cart |
© EDM Sales & Supplies, Inc.- All Rights Reserved