Showing all 14 results
Part No. | Tool Type | Diameter | Cutting Diameter Dc (mm) | Flutes | Flute Length Lf (mm) | Effective Length Leff (mm) | Overall Length L (mm) | Shank Diameter Ds (mm) | Corner Radius CR | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|---|
PMS02-2-0.4-0.4-50 | 1/5 | 0.0079" | 2 | 2/5 | 2/5 | 50 | 4 | $32 | Add to cart | ||
PMS03-2-0.6-0.6-50 | 3/10 | 0.0118" | 2 | 3/5 | 3/5 | 50 | 4 | $29 | Add to cart | ||
PMS04-2-0.8-0.8-50 | 2/5 | 0.0157" | 2 | 4/5 | 4/5 | 50 | 4 | $26 | Add to cart | ||
PMS05-2-1-1-50 | 1/2 | 0.0196" | 2 | 1 | 1 | 50 | 4 | $23 | Add to cart | ||
PMS05-2-1-2-50 | 1/2 | 0.0196" | 2 | 1 | 2 | 50 | 4 | $26 | Add to cart | ||
PMS05-2-1-3-50 | 1/2 | 0.0196" | 2 | 1 | 3 | 50 | 4 | $26 | Add to cart | ||
PMS05-2-1-4-50 | 1/2 | 0.0196" | 2 | 1 | 4 | 50 | 4 | $29 | Add to cart | ||
PMS06-2-1-1-50 | 3/5 | 0.0236" | 2 | 1 | 1 | 50 | 4 | $22 | Add to cart | ||
PMS06-2-1-2-50 | 3/5 | 0.0236" | 2 | 1 | 2 | 50 | 4 | $24 | Add to cart | ||
PMS06-2-1-3-50 | 3/5 | 0.0236" | 2 | 1 | 3 | 50 | 4 | $24 | Add to cart | ||
PMS06-2-1-4-50 | 3/5 | 0.0236" | 2 | 1 | 4 | 50 | 4 | $24 | Add to cart | ||
PMS08-2-2-2-50 | 4/5 | 0.0314" | 2 | 2 | 2 | 50 | 4 | $20 | Add to cart | ||
PMS08-2-2-4-50 | 4/5 | 0.0314" | 2 | 2 | 4 | 50 | 4 | $23 | Add to cart | ||
PMS08-2-2-6-50 | 4/5 | 0.0314" | 2 | 2 | 5 | 50 | 4 | $23 | Add to cart |
© EDM Sales & Supplies, Inc.- All Rights Reserved