Showing all 20 results
| PES02-2-03-03-30 | 0.015625 | 0.0156" | 2 | 1/32 | 1/64 | 2" | 0.125 | $25.88 | Add to cart | ||
| PES02-2-03-04-30 | 0.015625 | 0.0156" | 2 | 1/32 | 3/64 | 2" | 0.125 | $28.75 | Add to cart | ||
| PES02-2-03-05-30 | 0.015625 | 0.0156" | 2 | 1/32 | 1/16 | 2" | 0.125 | $31.62 | Add to cart | ||
| PES02-2-03-07-30 | 0.015625 | 0.0156" | 2 | 1/32 | 3/32 | 2" | 0.125 | $31.62 | Add to cart | ||
| PES02-2-03-08-30 | 0.015625 | 0.0156" | 2 | 1/32 | 1/8 | 2" | 0.125 | $34.5 | Add to cart | ||
| PES03-2-05-05-30 | 0.03125 | 0.0313" | 2 | 1/16 | 1/16 | 2" | 0.125 | $20.12 | Add to cart | ||
| PES03-2-05-07-30 | 0.03125 | 0.0313" | 2 | 1/16 | 3/32 | 2" | 0.125 | $23 | Add to cart | ||
| PES03-2-05-08-30 | 0.03125 | 0.0313" | 2 | 1/16 | 1/8 | 2" | 0.125 | $23 | Add to cart | ||
| PES03-2-05-11-30 | 0.03125 | 0.0313" | 2 | 1/16 | 3/16 | 2" | 0.125 | $23 | Add to cart | ||
| PES04-2-07-07-30 | 0.046875 | 0.0469" | 2 | 3/32 | 3/32 | 2" | 0.125 | $23 | Add to cart | ||
| PES04-2-07-11-30 | 0.046875 | 0.0469" | 2 | 3/32 | 3/16 | 2" | 0.125 | $20.12 | Add to cart | ||
| PES04-2-07-12-30 | 0.046875 | 0.0469" | 2 | 3/32 | 1/4 | 2" | 0.125 | $23 | Add to cart | ||
| PES04-2-07-14-30 | 0.046875 | 0.0469" | 2 | 3/32 | 3/8 | 2" | 0.125 | $23 | Add to cart | ||
| PES05-2-08-08-30 | 0.0625 | 0.0625" | 2 | 1/8 | 1/8 | 2" | 0.125 | $25.3 | Add to cart | ||
| PES05-2-08-12-30 | 0.0625 | 0.0625" | 2 | 1/8 | 1/4 | 2" | 0.125 | $25.88 | Add to cart | ||
| PES05-2-08-14-30 | 0.0625 | 0.0625" | 2 | 1/8 | 3/8 | 2" | 0.125 | $20.12 | Add to cart | ||
| PES05-2-08-16-33 | 0.0625 | 0.0625" | 2 | 1/8 | 1/2 | 2" | 0.125 | $23 | Add to cart | ||
| PES06-2-10-10-30 | 0.078125 | 0.0781" | 2 | 5/32 | 5/32 | 2" | 0.125 | $23 | Add to cart | ||
| PES06-2-10-13-30 | 0.078125 | 0.0781" | 2 | 5/32 | 5/16 | 2" | 0.125 | $25.88 | Add to cart | ||
| PES06-2-10-16-30 | 0.078125 | 0.0781" | 2 | 5/32 | 1/2 | 2" | 0.125 | $23 | Add to cart |
© EDM Sales & Supplies, Inc.- All Rights Reserved