PEC 4-flute corner radius tool
Showing all 26 results
Part No. | Tool Type | Diameter | Cutting Diameter Dc (mm) | Flutes | Flute Length Lf (mm) | Effective Length Leff (mm) | Overall Length L (mm) | Shank Diameter Ds (mm) | Corner Radius CR | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|---|
PEC07-4-12-12-30/Rxx | 3/32 | 0.0938" | 4 | 1/4 | 1/4 | 2" | 1/8 | 0.01/0.015 | $23 | Add to cart | |
PEC07-4-12-14-30/Rxx | 3/32 | 0.0938" | 4 | 1/4 | 3/8 | 2" | 1/8 | 0.01/0.015 | $26 | Add to cart | |
PEC07-4-12-16-30/Rxx | 3/32 | 0.0938" | 4 | 1/4 | 1/2 | 2" | 1/8 | 0.01/0.015 | $26 | Add to cart | |
PEC07-4-12-18-30/Rxx | 3/32 | 0.0938" | 4 | 1/4 | 5/8 | 2" | 1/8 | 0.01/0.015 | $29 | Add to cart | |
PEC08-4-13-13-30/Rxx | 1/8 | 0.1250" | 4 | 5/16 | 5/16 | 2" | 1/8 | 0.01 / 0.015 / 0.03 | $23 | Add to cart | |
PEC08-4-16-16-30/Rxx | 1/8 | 0.1250" | 4 | 1/2 | 1/2 | 2" | 1/8 | 0.01 / 0.015 / 0.03 | $37 | Add to cart | |
PEC08-4-18-18-30/Rxx | 1/8 | 0.1250" | 4 | 5/8 | 5/8 | 2" | 1/8 | 0.01 / 0.015 / 0.03 | $40 | Add to cart | |
PEC11-4-16-16-30/Rxx | 3/16 | 0.1875" | 4 | 1/2 | 1/2 | 2" | 3/16 | 0.01 / 0.015 / 0.03 | $30 | Add to cart | |
PEC11-4-20-20-31/Rxx-12S | 3/16 | 0.1875" | 4 | 3/4 | 3/4 | 2.5" | 1/4 | 0.01 / 0.015 / 0.03 | $40 | Add to cart | |
PEC11-4-22-22-32/Rxx-12S | 3/16 | 0.1875" | 4 | 1 | 1 | 3" | 1/4 | 0.01 / 0.015 / 0.03 | $46 | Add to cart | |
PEC12-4-18-18-30/Rxx | 1/4 | 0.2500" | 4 | 5/8 | 5/8 | 2" | 1/4 | 0.01 / .015 / .02 / .03 | $35 | Add to cart | |
PEC12-4-22-22-31/Rxx | 1/4 | 0.2500" | 4 | 1 | 1 | 2.5" | 1/4 | 0.01 / .015 / .02 / .03 | $40 | Add to cart | |
PEC12-4-24-24-32/Rxx | 1/4 | 0.2500" | 4 | 5/4 | 5/4 | 3" | 1/4 | 0.01 / .015 / .02 / .03 | $46 | Add to cart | |
PEC13-4-21-21-31/Rxx | 5/16 | 0.3125" | 4 | 4/5 | 4/5 | 2.5" | 5/16 | 0.015 / 0.020 / 0.030 | $43 | Add to cart | |
PEC13-4-24-24-32/Rxx | 5/16 | 0.3125" | 4 | 5/4 | 5/4 | 3" | 5/16 | 0.015 / 0.020 / 0.030 | $52 | Add to cart | |
PEC13-4-27-27-33/Rxx | 5/16 | 0.3125" | 4 | 13/8 | 13/8 | 4" | 5/16 | 0.015 / 0.020 / 0.030 | $72 | Add to cart | |
PEC14-4-22-22-32/Rxx | 3/8 | 0.3750" | 4 | 1 | 1 | 3" | 3/8 | .01/.015/.02/.03/.06 | $75 | Add to cart | |
PEC14-4-26-26-33/Rxx | 3/8 | 0.3750" | 4 | 3/2 | 3/2 | 4" | 3/8 | .01/.015/.02/.03/.06 | $95 | Add to cart | |
PEC14-4-29-29-33/Rxx | 3/8 | 0.3750" | 4 | 15/8 | 15/8 | 4" | 3/8 | .01/.015/.02/.03/.06 | $102 | Add to cart | |
PEC16-4-24-24-32/Rxx | 1/2 | 0.5000" | 4 | 5/4 | 5/4 | 3" | 1/2 | .01/.015/.02/.03/.06 | $113 | Add to cart | |
PEC16-4-30-30-33/Rxx | 1/2 | 0.5000" | 4 | 2 | 2 | 4" | 1/2 | .01/.015/.02/.03/.06 | $140 | Add to cart | |
PEC16-4-31-31-33B/Rxx | 1/2 | 0.5000" | 4 | 5/2 | 5/2 | 4.5" | 1/2 | .01/.015/.02/.03/.06 | $173 | Add to cart | |
PEC18-4-27-27-33B/R0.06 | 5/8 | 0.6250" | 4 | 13/8 | 13/8 | 4.5" | 5/8 | 0.06 | $229 | Add to cart | |
PEC18-4-31-31-34/R0.06 | 5/8 | 0.6250" | 4 | 5/2 | 5/2 | 6" | 5/8 | 0.06 | $344 | Add to cart | |
PEC20-4-27-27-33B/R0.06 | 3/4 | 0.7500" | 4 | 15/8 | 15/8 | 4.5" | 3/4 | 0.06 | $315 | Add to cart | |
PEC20-4-31-31-34/R0.06 | 3/4 | 0.7500" | 4 | 15/8 | 15/8 | 6" | 3/4 | 0.06 | $383 | Add to cart |
© EDM Sales & Supplies, Inc.- All Rights Reserved