PEB 2-flute ball nose tool
Showing all 30 results
Part No. | Tool Type | Diameter | Cutting Diameter Dc (mm) | Flutes | Flute Length Lf (mm) | Effective Length Leff (mm) | Overall Length L (mm) | Shank Diameter Ds (mm) | Corner Radius CR | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|---|
PEB02-2-03-03-30 | 1/64 | 0.0156" | 2 | 1/32 | 1/32 | 2 | 1/8 | $29 | Add to cart | ||
PEB02-2-03-04-30 | 1/64 | 0.0156" | 2 | 1/32 | 3/64 | 2 | 1/8 | $32 | Add to cart | ||
PEB02-2-03-05-30 | 1/64 | 0.0156" | 2 | 1/32 | 1/16 | 2 | 1/8 | $35 | Add to cart | ||
PEB02-2-03-07-30 | 1/64 | 0.0156" | 2 | 1/32 | 3/32 | 2 | 1/8 | $35 | Add to cart | ||
PEB02-2-03-08-30 | 1/64 | 0.0156" | 2 | 1/32 | 1/8 | 2 | 1/8 | $37 | Add to cart | ||
PEB03-2-05-05-30 | 1/32 | 0.0313" | 2 | 1/16 | 1/16 | 2 | 1/8 | $23 | Add to cart | ||
PEB03-2-05-07-30 | 1/32 | 0.0313" | 2 | 1/16 | 3/32 | 2 | 1/8 | $26 | Add to cart | ||
PEB03-2-05-08-30 | 1/32 | 0.0313" | 2 | 1/16 | 1/8 | 2 | 1/8 | $26 | Add to cart | ||
PEB03-2-05-11-30 | 1/32 | 0.0313" | 2 | 1/16 | 3/16 | 2 | 1/8 | $26 | Add to cart | ||
PEB04-2-07-07-30 | 3/64 | 0.0469" | 2 | 3/32 | 3/32 | 2 | 1/8 | $20 | Add to cart | ||
PEB04-2-07-11-30 | 3/64 | 0.0469" | 2 | 3/32 | 3/16 | 2 | 1/8 | $23 | Add to cart | ||
PEB04-2-07-12-30 | 3/64 | 0.0469" | 2 | 3/32 | 1/4 | 2 | 1/8 | $23 | Add to cart | ||
PEB04-2-07-14-30 | 3/64 | 0.0469" | 2 | 3/32 | 3/8 | 2 | 1/8 | $26 | Add to cart | ||
PEB05-2-08-08-30 | 1/16 | 0.0625 | 2 | 1/8 | 1/8 | 2 | 1/8 | $20 | Add to cart | ||
PEB05-2-08-12-30 | 1/16 | 0.0625 | 2 | 1/8 | 1/4 | 2 | 1/8 | $23 | Add to cart | ||
PEB05-2-08-14-30 | 1/16 | 0.0625 | 2 | 1/8 | 3/8 | 2 | 1/8 | $23 | Add to cart | ||
PEB05-2-08-16-30 | 1/16 | 0.0625 | 2 | 1/8 | 1/2 | 2 | 1/8 | $26 | Add to cart | ||
PEB06-2-10-10-30 | 5/64 | 0.078125 | 2 | 5/32 | 5/32 | 2 | 1/8 | $20 | Add to cart | ||
PEB06-2-10-13-30 | 5/64 | 0.078125 | 2 | 5/32 | 5/16 | 2 | 1/8 | $23 | Add to cart | ||
PEB06-2-10-16-30 | 5/64 | 0.078125 | 2 | 5/32 | 1/2 | 2 | 1/8 | $23 | Add to cart | ||
PEB07-2-11-11-30 | 3/32 | 0.09375 | 2 | 3/16 | 3/16 | 2 | 1/8 | $20 | Add to cart | ||
PEB07-2-12-14-30 | 3/32 | 0.09375 | 2 | 3/16 | 3/8 | 2 | 1/8 | $23 | Add to cart | ||
PEB07-2-12-16-30 | 3/32 | 0.09375 | 2 | 3/16 | 1/2 | 2 | 1/8 | $23 | Add to cart | ||
PEB07-2-12-18-30 | 3/32 | 0.09375 | 2 | 3/16 | 5/8 | 2 | 1/8 | $26 | Add to cart | ||
PEB08-2-12-12-30 | 1/8 | 0.1250" | 2 | 1/4 | 1/4 | 2 | 1/8 | $20 | Add to cart | ||
PEB11-2-14-14-30 | 3/16 | 0.1875 | 2 | 3/8 | 3/8 | 2 | 3/16 | $27 | Add to cart | ||
PEB12-2-16-16-30 | 1/4 | 0.2500" | 2 | 1/2 | 1/2 | 2 | 1/4 | $32 | Add to cart | ||
PEB13-2-18-18-32 | 5/16 | 0.3125 | 2 | 5/8 | 5/8 | 3 | 5/16 | $40 | Add to cart | ||
PEB14-2-20-20-32 | 3/8 | 0.3750" | 2 | 3/4 | 3/4 | 3 | 3/8 | $69 | Add to cart | ||
PEB16-2-22-22-32 | 1/2 | 0.5000" | 2 | 1 | 1 | 3 | 1/2 | $107 | Add to cart |
© EDM Sales & Supplies, Inc.- All Rights Reserved