| Insert Diameter “D” |
10 | 12 | 16 | 20 | 25 | 30 | 32 |
| Depth of cut |
Feedrate Multiplier Factors (for Toroid working diameters Dw) |
||||||
| 0,5 | 1,8 | 1,8 | 2,0 | 2,2 | 2,5 | 2,6 | 2,8 |
| 1,0 | 1,2 | 1,2 | 1,5 | 1,6 | 1,8 | 1,9 | 2,0 |
| 2,0 | 1,0 | 1,0 | 1,1 | 1,2 | 1,3 | 1,4 | 1,5 |
| 3,0 | 1,0 | 1,0 | 1,0 | 1,1 | 1,1 | 1,2 | 1,2 |
| 4,0 | 1,0 | 1,0 | 1,1 | 1,2 | 1,2 | ||
| 5,0 | 1,0 | 1,0 | 1,1 | 1,1 | |||
| 6,0 | 1,0 | 1,0 | 1,0 | ||||
| 8,0 | 1,0 | 1,0 | |||||
© EDM Sales & Supplies, Inc.- All Rights Reserved
