| Insert Diameter “D” |
0.375 | 0.500 | 0.625 | 0.750 | 1.000 | 1.250 |
| Depth of cut | FEEDRATE MULTIPLIER FACTORS (inch) (for Toroid Working Diameters Dw) |
|||||
| 0.020 | 1.850 | 1.850 | 2.040 | 2.220 | 2.550 | 2.840 |
| 0.050 | 1.250 | 1.250 | 1.360 | 1.470 | 1.670 | 1.840 |
| 0.075 | 1.090 | 1.090 | 1.170 | 1.250 | 1.400 | 1.540 |
| 0.100 | 1.020 | 1.020 | 1.070 | 1.130 | 1.250 | 1.370 |
| 0.125 | 1.000 | 1.000 | 1.020 | 1.060 | 1.150 | 1.250 |
| 0.156 | 1.000 | 1.010 | 1.080 | 1.160 | ||
| 0.188 | 1.000 | 1.030 | 1.090 | |||
| 0.250 | 1.000 | 1.020 | ||||
| 0.312 | 1.000 | |||||
© EDM Sales & Supplies, Inc.- All Rights Reserved
