| Working Material | Hardness | Grade | Vc m/min |
Feed fn (inch/Rev) | Ap Max | Ae Max | ||||||||
| Insert Diameter (inch) | ||||||||||||||
| 6 | 8 | 10 | 12 | 16 | 20 | 25 | 30 | 32 | ||||||
| Low Alloy Steel (1.7225) | 200-280HB | TLN, HSN | 260-380 | 0,3 | 0,4 | 0,4 | 0,5 | 0,6 | 0,6 | 0,7 | 0,7 | 0,7 | .15 x D | .50 x D |
| Alloy & Die Steel (1.2311, P20, DME2/3/5) |
32-42HRC | TLN, HSN | 250-330 | 0,25 | 0,3 | 0,3 | 0,4 | 0,5 | 0,5 | 0,6 | 0,6 | 0,6 | .20 x D | .50 x D |
| Tool Steel (1.2344, 1.2379) | 42-52HRC | TLN, HSN | 240-320 | 0,25 | 0,3 | 0,3 | 0,4 | 0,5 | 0,5 | 0,6 | 0,6 | 0,6 | .20 x D | .50 x D |
| Stainless Steel (1.4301, 1.4401) |
200-350HB | XRN, TLN, HSN | 200-260 | 0,25 | 0,3 | 0,4 | 0,5 | 0,6 | 0,65 | 0,7 | 0,8 | 0,8 | .20 x D | .50 x D |
| Gray Cast Iron (GG25-GG30) |
160-260HB | TLN, HSN | 360-450 | 0,35 | 0,45 | 0,5 | 0,5 | 0,6 | 0,7 | 0,8 | 1,0 | 1,0 | .10 x D | .40 x D |
| Nodular Cast Iron (GGG60-GGG70) |
180-300HB | TLN, HSN | 300-400 | 0,3 | 0,4 | 0,4 | 0,5 | 0,6 | 0,6 | 0,7 | 0,8 | 0,8 | .15 x D | .15 x D |
| Copper Alloy | 80-150HB | XRN | 300-400 | 0,3 | 0,4 | 0,4 | 0,5 | 0,6 | 0,6 | 0,7 | 0,7 | 0,7 | .10 x D | .40 x D |
| Aluminum Alloys | 30-120HB | XRN | 400-500 | 0,3 | 0,4 | 0,5 | 0,6 | 0,7 | 0,7 | 0,8 | 0,8 | 0,8 | .6 x D | .40 x D |
| Graphite | TLN, HSN | 600-800 | 0,3 | 0,5 | 0,6 | 0,7 | 0,8 | 0,8 | 0,9 | 0,9 | 0,9 | .5 x D | .40 x D | |
| Ni & Co Based Alloy | 250-320HB | XRN, HSN | 80-110 | 0,25 | 0,3 | 0,4 | 0,4 | 0,5 | 0,6 | 0,6 | 0,7 | 0,7 | .30 x D | .50 x D |
| Titanium Alloy (Annealed) | <350HB | XRN, HSN | 50-120 | 0,15 | 0,2 | 0,25 | 0,35 | 0,35 | 0,4 | 0,45 | 0,5 | 0,5 | .33 x D | .50 x D |
| Titanium Alloy (Sol. Treated/Aged) |
<380HB | XRN, HSN | 110-220 | 0,1 | 0,15 | 0,2 | 0,3 | 0,3 | 0,35 | 0,4 | 0,45 | 0,45 | .35 x D | .50 x D |
| Harden Steel (1.2344, 1.2379) | 45-55HRC | TLN, HSN | 120-220 | 0,2 | 0,25 | 0,3 | 0,4 | 0,5 | 0,5 | 0,6 | 0,6 | 0,6 | .30 x D | .30 x D |
© EDM Sales & Supplies, Inc.- All Rights Reserved
