Product categories

HFSC – Modular Screw-On Heads

Product Description

Tool Ordering
Number
Dimensions Thread
G1
Screw Clamp Key Use with Inserts CAM R
ØD L1 L2 D2 Z
HFSC-20/2 20 31 49 10,5 2 M10 HFIS 1 T8 HFCI-09T3 2,27
HFSC-25/3 25 32 54 12,5 3 M12 HFIS 1 T8 HFCI-09T3 2,27
HFSC-30/4 30 40 63 16,5 4 M16 HFIS 1 T8 HFCI-09T3 2,27
HFSC-32/4 32 40 63 16,5 4 M16 HFIS 1 T8 HFCI-09T3 2,27
HFSC-32/3 32 40 63 16,5 3 M16 HFIS 2 HFIC-1 T15 HFCI-1204
HFCR-1204
3,52
HFSC-42/4 42 40 63 16,5 4 M16 HFIS 2 HFIC-1 T15 HFCI-1204
HFCR-1204
3,52