HPSE Square End Mill
Showing all 18 results
| HPSE04-4-08-08-30 | 0.046875 | 0.0469" | 4 | 1/8 | 1/8 | 2 | 0.25 | $40.25 | Add to cart | ||
| HPSE04-4-08-11-30 | 0.046875 | 0.0469" | 4 | 1/8 | 3/16 | 2 | 0.25 | $40.25 | Add to cart | ||
| HPSE04-4-08-12-30 | 0.046875 | 0.0469" | 4 | 1/8 | 1/4 | 2 | 0.25 | $40.25 | Add to cart | ||
| HPSE05-4-10-10-30 | 0.0625 | 0.0625" | 4 | 5/32 | 5/32 | 2 | 0.25 | $40.25 | Add to cart | ||
| HPSE05-4-10-12-30 | 0.0625 | 0.0625" | 4 | 5/32 | 1/4 | 2 | 0.25 | $40.25 | Add to cart | ||
| HPSE05-4-10-14-30 | 0.0625 | 0.0625" | 4 | 5/32 | 3/8 | 2 | 0.25 | $40.25 | Add to cart | ||
| HPSE06-4-11-11-30 | 0.078125 | 0.0781" | 4 | 3/16 | 3/16 | 2 | 0.25 | $40.25 | Add to cart | ||
| HPSE06-4-11-13-30 | 0.078125 | 0.0781" | 4 | 3/16 | 5/16 | 2 | 0.25 | $40.25 | Add to cart | ||
| HPSE06-4-11-16-30 | 0.078125 | 0.0781" | 4 | 3/16 | 1/2 | 2 | 0.25 | $40.25 | Add to cart | ||
| HPSE07-4-12-12-30 | 0.09375 | 0.0938" | 4 | 1/4 | 1/4 | 2 | 0.25 | $40.25 | Add to cart | ||
| HPSE07-4-12-14-30 | 0.09375 | 0.0938" | 4 | 1/4 | 3/8 | 2 | 0.25 | $40.25 | Add to cart | ||
| HPSE07-4-12-16-30 | 0.09375 | 0.0938" | 4 | 1/4 | 1/2 | 2 | 0.25 | $40.25 | Add to cart | ||
| HPSE08-4-13-13-30 | 0.125 | 0.1250" | 4 | 5/16 | 5/16 | 2 | 0.25 | $40.25 | Add to cart | ||
| HPSE11-4-16-16-30 | 0.1875 | 0.1875" | 4 | 1/2 | 1/2 | 2 | 0.25 | $40.25 | Add to cart | ||
| HPSE12-4-18-18-30 | 0.25 | 0.2500" | 4 | 5/8 | 5/8 | 2 | 0.25 | $40.25 | Add to cart | ||
| HPSE13-4-21-21-31 | 0.3125 | 0.3125 | 4 | 4/5 | 4/5 | 2.5" | 0.3125 | $89.12 | Add to cart | ||
| HPSE14-4-21-21-32 | 0.375 | 0.3750" | 4 | 4/5 | 4/5 | 3" | 0.375 | $89.12 | Add to cart | ||
| HPSE16-4-22-22-32 | 0.5 | 0.5 | 4 | 1 | 1 | 3" | 0.5 | $135.12 | Add to cart |
© EDM Sales & Supplies, Inc.- All Rights Reserved