Showing all 45 results
Part No. | Tool Type | Diameter | Cutting Diameter Dc (mm) | Flutes | Flute Length Lf (mm) | Effective Length Leff (mm) | Overall Length L (mm) | Shank Diameter Ds (mm) | Corner Radius CR | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|---|
QMC10-4-25-25-75/Rxx | 10 | 0.3937" | 4 | 25 | 25 | 75 | 10 | 0.2/0.5/1.0 | $67 | Add to cart | |
QMC10-4-25-25-75/Rxx-W | 10 | 0.3937" | 4 | 25 | 25 | 75 | 10 | 0.2/0.5/1.0 | $70 | Add to cart | |
QMC10-4-40-40-100/Rxx | 10 | 0.3937" | 4 | 40 | 40 | 100 | 10 | 0.2/0.5/1.0 | $83 | Add to cart | |
QMC10-4-40-40-100/Rxx-W | 10 | 0.3937" | 4 | 40 | 40 | 100 | 10 | 0.2/0.5/1.0 | $86 | Add to cart | |
QMC10-4-50-50-100/Rxx | 10 | 0.3937" | 4 | 50 | 50 | 100 | 10 | 0.2/0.5/1.0 | $92 | Add to cart | |
QMC10-4-50-50-100/Rxx-W | 10 | 0.3937" | 4 | 50 | 50 | 100 | 10 | 0.2/0.5/1.0 | $95 | Add to cart | |
QMC12-4-30-30-75/Rxx | 12 | 0.4724" | 4 | 30 | 30 | 75 | 12 | 0.2/0.5/1.0 | $85 | Add to cart | |
QMC12-4-30-30-75/Rxx-W | 12 | 0.4724" | 4 | 30 | 30 | 75 | 12 | 0.2/0.5/1.0 | $87 | Add to cart | |
QMC12-4-50-50-100/Rxx | 12 | 0.4724" | 4 | 50 | 50 | 100 | 12 | 0.2/0.5/1.0 | $108 | Add to cart | |
QMC12-4-50-50-100/Rxx-W | 12 | 0.4724" | 4 | 50 | 50 | 100 | 12 | 0.2/0.5/1.0 | $110 | Add to cart | |
QMC12-4-60-60-110/Rxx | 12 | 0.4724" | 4 | 60 | 60 | 110 | 12 | 0.2/0.5/1.0 | $127 | Add to cart | |
QMC12-4-60-60-110/Rxx-W | 12 | 0.4724" | 4 | 60 | 60 | 110 | 12 | 0.2/0.5/1.0 | $130 | Add to cart | |
QMC16-4-40-40-100/R1 | 16 | 0.6299" | 4 | 40 | 40 | 100 | 16 | 1 | $229 | Add to cart | |
QMC16-4-40-40-100/R1-W | 16 | 0.6299" | 4 | 40 | 40 | 100 | 16 | 1 | $232 | Add to cart | |
QMC16-4-60-60-150/R1 | 16 | 0.6299" | 4 | 60 | 60 | 150 | 16 | 1 | $344 | Add to cart | |
QMC16-4-60-60-150/R1-W | 16 | 0.6299" | 4 | 60 | 60 | 150 | 16 | 1 | $347 | Add to cart | |
QMC2-4-5-10-50/R0.2 | 2 | 0.0787" | 4 | 5 | 10 | 50 | 4 | 0.2 | $27 | Add to cart | |
QMC2-4-5-12-50/R0.2 | 2 | 0.0787" | 4 | 5 | 12 | 50 | 4 | 0.2 | $27 | Add to cart | |
QMC2-4-5-5-50/R0.2 | 2 | 0.0787" | 4 | 5 | 5 | 50 | 4 | 0.2 | $24 | Add to cart | |
QMC2-4-5-8-50/R0.2 | 2 | 0.0787" | 4 | 5 | 8 | 50 | 4 | 0.2 | $27 | Add to cart | |
QMC20-4-40-40-110/R1 | 20 | 0.7874" | 4 | 50 | 50 | 110 | 20 | 1 | $315 | Add to cart | |
QMC20-4-40-40-110/R1-W | 20 | 0.7874" | 4 | 50 | 50 | 110 | 20 | 1 | $317 | Add to cart | |
QMC20-4-60-60-150/R1 | 20 | 0.7874" | 4 | 60 | 60 | 150 | 20 | 1 | $440 | Add to cart | |
QMC20-4-60-60-150/R1-W | 20 | 0.7874" | 4 | 60 | 60 | 150 | 20 | 1 | $443 | Add to cart | |
QMC3-4-8-10-50/Rxx | 3 | 0.1181" | 4 | 8 | 10 | 50 | 4 | 0.2/0.3/0.5 | $27 | Add to cart | |
QMC3-4-8-12-12-50/Rxx-6S | 3 | 0.1181" | 4 | 8 | 12 | 50 | 6 | 0.2/0.3/0.5 | $35 | Add to cart | |
QMC3-4-8-12-15-50/Rxx-6S | 3 | 0.1181" | 4 | 8 | 15 | 50 | 6 | 0.2/0.3/0.5 | $35 | Add to cart | |
QMC3-4-8-12-50/Rxx | 3 | 0.1181" | 4 | 8 | 12 | 50 | 4 | 0.2/0.3/0.5 | $27 | Add to cart | |
QMC3-4-8-16-50/Rxx | 3 | 0.1181" | 4 | 8 | 16 | 50 | 4 | 0.2/0.3/0.5 | $27 | Add to cart | |
QMC3-4-8-8-50/Rxx | 3 | 0.1181" | 4 | 8 | 8 | 50 | 4 | 0.2/0.3/0.5 | $24 | Add to cart | |
QMC4-4-10-10-50/Rxx | 4 | 0.1575" | 4 | 10 | 10 | 50 | 4 | 0.2/0.3/0.5 | $24 | Add to cart | |
QMC4-4-10-16-50/Rxx | 4 | 0.1575" | 4 | 16 | 16 | 50 | 4 | 0.2/0.3/0.5 | $35 | Add to cart | |
QMC4-4-20-20-50/Rxx | 4 | 0.1575" | 4 | 20 | 20 | 50 | 4 | 0.2/0.3/0.5 | $37 | Add to cart | |
QMC5-4-12-12-50/Rxx | 5 | 0.1968" | 4 | 12 | 12 | 50 | 4 | 0.2/0.3/0.5 | $35 | Add to cart | |
QMC5-4-20-20-50/Rxx | 5 | 0.1968" | 4 | 20 | 20 | 50 | 4 | 0.2/0.3/0.5 | $37 | Add to cart | |
QMC5-4-25-25-50/Rxx | 5 | 0.1968 | 4 | 25 | 25 | 50 | 4 | 0.2/0.3/0.5 | $49 | Add to cart | |
QMC6-4-15-15-50/Rxx | 6 | 0.2362" | 4 | 15 | 15 | 50 | 6 | 0.2/0.3/0.5 | $32 | Add to cart | |
QMC6-4-24-24-60/Rxx | 6 | 0.2362" | 4 | 24 | 24 | 60 | 6 | 0.2/0.3/0.5 | $36 | Add to cart | |
QMC6-4-30-30-75Rxx | 6 | 0.2362" | 4 | 30 | 30 | 75 | 6 | 0.2/0.3/0.5 | $46 | Add to cart | |
QMC8-4-20-20-60/Rxx | 8 | 0.3150" | 4 | 20 | 20 | 60 | 8 | 0.2/0.5 | $43 | Add to cart | |
QMC8-4-20-20-60/Rxx-W | 8 | 0.3150" | 4 | 20 | 20 | 60 | 8 | 0.2/0.5 | $45 | Add to cart | |
QMC8-4-32-32-75/Rxx | 8 | 0.3150" | 4 | 32 | 32 | 75 | 8 | 0.2/0.5 | $52 | Add to cart | |
QMC8-4-32-32-75/Rxx-W | 8 | 0.3150" | 4 | 32 | 32 | 75 | 8 | 0.2/0.5 | $55 | Add to cart | |
QMC8-4-40-40-100/Rxx | 8 | 0.3150" | 4 | 40 | 40 | 100 | 8 | 0.2/0.5 | $63 | Add to cart | |
QMC8-4-40-40-100/Rxx-W | 8 | 0.3150" | 4 | 40 | 40 | 100 | 8 | 0.2/0.5 | $66 | Add to cart |
© EDM Sales & Supplies, Inc.- All Rights Reserved