DMR
Showing all 6 results
Part No. | Tool Type | Diameter | Cutting Diameter Dc (mm) | Flutes | Flute Length Lf (mm) | Effective Length Leff (mm) | Overall Length L (mm) | Shank Diameter Ds (mm) | Corner Radius CR | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|---|
DMR10-2-25-35-100 | 10 | 0.3937 | 2 | 35 | 35 | 100 | 10 | $242 | Add to cart | ||
DMR12-2-30-40-100 | 12 | 0.4724 | 2 | 40 | 40 | 100 | 12 | $292 | Add to cart | ||
DMR3-2-9-14-50 | 3 | 0.1181" | 2 | 9 | 14 | 50 | 3 | $80 | Add to cart | ||
DMR6-2-18-23-100 | 6 | 0.2362" | 2 | 18 | 23 | 100 | 6 | $148 | Add to cart | ||
DMR6-2-18-23-60 | 6 | 0.2362" | 2 | 18 | 23 | 60 | 6 | $143 | Add to cart | ||
DMR8-2-24-35-100 | 8 | 0.315 | 2 | 24 | 35 | 100 | 8 | $219 | Add to cart |
© EDM Sales & Supplies, Inc.- All Rights Reserved