DES
Showing all 58 results
Part No. | Tool Type | Diameter | Cutting Diameter Dc (mm) | Flutes | Flute Length Lf (mm) | Effective Length Leff (mm) | Overall Length L (mm) | Shank Diameter Ds (mm) | Corner Radius CR | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|---|
DES-0.01-2-0.02-0.05-2 | 0.010" | 0.010" | 2 | 0.020" | 0.05" | 2" | 1/8 | $91 | Add to cart | ||
DES-0.01-2-0.02-0.10-2 | 0.010" | 0.010" | 2 | 0.020" | 0.10" | 2" | 1/8 | $91 | Add to cart | ||
DES-0.01-2-0.02-0.15-2 | 0.010" | 0.010" | 2 | 0.020" | 0.15" | 2" | 1/8 | $95 | Add to cart | ||
DES-0.02-2-0.04-0.04-2 | 0.020” | 0.020” | 2 | 0.040" | 0.05" | 2" | 1/8 | $91 | Add to cart | ||
DES-0.02-2-0.04-0.10-2 | 0.020” | 0.020” | 2 | 0.040" | 0.10" | 2" | 1/8 | $91 | Add to cart | ||
DES-0.02-2-0.04-0.15-2 | 0.020” | 0.020” | 2 | 0.040" | 0.15" | 2" | 1/8 | $95 | Add to cart | ||
DES-0.02-2-0.04-0.20-2 | 0.020” | 0.020” | 2 | 0.040” | 0.20” | 2” | 1/8 | $95 | Add to cart | ||
DES-0.02-2-0.04-0.25-2 | 0.020” | 0.020” | 2 | 0.040” | 0.25” | 2” | 1/8 | $95 | Add to cart | ||
DES0.005-2-0.01-0.01-2 | 1/200 | 0.010" | 2 | 0.010" | 0.01" | 2" | 1/8 | $0 | Add to cart | ||
DES03-2-07-07-30 | 1/32 | 0.0313" | 2 | 3/32 | 3/32 | 2 | 1/8 | $92 | Add to cart | ||
DES03-2-07-13-30 | 1/32 | 0.0313" | 2 | 3/32 | 5/16 | 2 | 1/8 | $92 | Add to cart | ||
DES03-2-07-16-30 | 1/32 | 0.0313" | 2 | 3/32 | 1/2 | 2 | 1/8 | $92 | Add to cart | ||
DES04-2-09-09-30 | 3/64 | 0.0469" | 2 | 9/64 | 3/32 | 2 | 1/8 | $85 | Add to cart | ||
DES04-2-09-13-30 | 3/64 | 0.0469" | 2 | 9/64 | 5/16 | 2 | 1/8 | $85 | Add to cart | ||
DES04-2-09-16-30 | 3/64 | 0.0469" | 2 | 9/64 | 1/2 | 2 | 1/8 | $85 | Add to cart | ||
DES04-2-09-20-30 | 3/64 | 0.0469" | 2 | 9/64 | 3/4 | 2 | 1/8 | $85 | Add to cart | ||
DES04-4-09-09-30 | 3/64 | 0.0469" | 4 | 9/64 | 3/32 | 2 | 1/8 | $85 | Add to cart | ||
DES04-4-09-13-30 | 3/64 | 0.0469" | 4 | 9/64 | 5/16 | 2 | 1/8 | $85 | Add to cart | ||
DES04-4-09-16-30 | 3/64 | 0.0469" | 4 | 9/64 | 1/2 | 2 | 1/8 | $85 | Add to cart | ||
DES04-4-09-20-30 | 3/64 | 0.0469" | 4 | 9/64 | 3/4 | 2 | 1/8 | $85 | Add to cart | ||
DES05-2-11-11-30 | 1/16 | 0.0625 | 2 | 3/16 | 3/16 | 2 | 1/8 | $85 | Add to cart | ||
DES05-2-11-14-30 | 1/16 | 0.0625 | 2 | 3/16 | 3/8 | 2 | 1/8 | $85 | Add to cart | ||
DES05-2-11-16-30 | 1/16 | 0.0625 | 2 | 3/16 | 1/2 | 2 | 1/8 | $85 | Add to cart | ||
DES05-2-11-19-30 | 1/16 | 0.0625 | 2 | 3/16 | 13/20 | 2 | 1/8 | $85 | Add to cart | ||
DES05-2-11-21-30 | 1/16 | 0.0625 | 2 | 3/16 | 4/5 | 2 | 1/8 | $85 | Add to cart | ||
DES05-2-11-22-30 | 1/16 | 0.0625 | 2 | 3/16 | 1 | 2 | 1/8 | $92 | Add to cart | ||
DES05-2-11-22-32 | 1/16 | 0.0625 | 2 | 3/16 | 1 | 3 | 1/8 | $98 | Add to cart | ||
DES05-4-11-11-30 | 1/16 | 0.0625 | 4 | 3/16 | 3/16 | 2 | 1/8 | $85 | Add to cart | ||
DES05-4-11-14-30 | 1/16 | 0.0625 | 4 | 3/16 | 3/8 | 2 | 1/8 | $85 | Add to cart | ||
DES05-4-11-16-30 | 1/16 | 0.0625 | 4 | 3/16 | 1/2 | 2 | 1/8 | $85 | Add to cart | ||
DES05-4-11-19-30 | 1/16 | 0.0625 | 4 | 3/16 | 13/20 | 2 | 1/8 | $85 | Add to cart | ||
DES05-4-11-21-30 | 1/16 | 0.0625 | 4 | 3/16 | 4/5 | 2 | 1/8 | $85 | Add to cart | ||
DES05-4-11-22-30 | 1/16 | 0.0625 | 4 | 3/16 | 1 | 2 | 1/8 | $92 | Add to cart | ||
DES05-4-11-22-32 | 1/16 | 0.0625 | 4 | 3/16 | 1 | 3 | 1/8 | $98 | Add to cart | ||
DES07-4-11-11-30 | 3/32 | 0.0938 | 4 | 3/16 | 3/16 | 2 | 1/8 | $85 | Add to cart | ||
DES07-4-11-14-30 | 3/32 | 0.0938 | 4 | 3/16 | 3/8 | 2 | 1/8 | $85 | Add to cart | ||
DES07-4-11-16-30 | 3/32 | 0.0938 | 4 | 3/16 | 1/2 | 2 | 1/8 | $85 | Add to cart | ||
DES07-4-11-19-30 | 3/32 | 0.0938 | 4 | 3/16 | 13/20 | 2 | 1/8 | $85 | Add to cart | ||
DES07-4-11-20-30 | 3/32 | 0.0938 | 4 | 3/16 | 3/4 | 2 | 1/8 | $85 | Add to cart | ||
DES07-4-11-21-30 | 3/32 | 0.0938 | 4 | 3/16 | 4/5 | 2 | 1/8 | $85 | Add to cart | ||
DES07-4-11-22-30 | 3/32 | 0.0938 | 4 | 3/16 | 1 | 2 | 1/8 | $92 | Add to cart | ||
DES08-4-14-18-32 | 1/8 | 0.125 | 4 | 3/8 | 5/8 | 3 | 1/8 | $96 | Add to cart | ||
DES08-4-14-22-32 | 1/8 | 0.125 | 4 | 3/8 | 1 | 3 | 1/8 | $98 | Add to cart | ||
DES08-4-14-26-32 | 1/8 | 0.125 | 4 | 3/8 | 3/2 | 3 | 1/8 | $98 | Add to cart | ||
DES11-4-16-20-32 | 3/16 | 0.1875" | 4 | 1/2 | 3/4 | 3 | 3/16 | $107 | Add to cart | ||
DES11-4-16-20-33 | 3/16 | 0.1875" | 4 | 1/2 | 3/4 | 4 | 3/16 | $112 | Add to cart | ||
DES12-4-12-26-33 | 1/4 | 0.250" | 4 | 1/4 | 3/2 | 4 | 1/4 | $131 | Add to cart | ||
DES12-4-20-22-31 | 1/4 | 0.250" | 4 | 3/4 | 1 | 2.5 | 1/4 | $128 | Add to cart | ||
DES12-4-20-22-31/S | 1/4 | 0.250" | 4 | 3/4 | 1 | 2.5 | 1/4 | $128 | Add to cart | ||
DES12-4-20-22-33 | 1/4 | 0.250" | 4 | 3/4 | 1 | 4 | 1/4 | $135 | Add to cart | ||
DES12-4-20-22-34 | 1/4 | 0.250" | 4 | 3/4 | 1 | 6 | 1/4 | $157 | Add to cart | ||
DES12-4-20-30-33 | 1/4 | 0.250" | 4 | 3/4 | 2 | 4 | 1/4 | $137 | Add to cart | ||
DES14-4-23-26-33 | 3/8 | 0.3750" | 4 | 9/8 | 3/2 | 4 | 3/8 | $225 | Add to cart | ||
DES14-4-23-26-34 | 3/8 | 0.3750" | 4 | 9/8 | 3/2 | 6 | 3/8 | $270 | Add to cart | ||
DES14-4-23-32-33 | 3/8 | 0.3750" | 4 | 9/8 | 3/2 | 4 | 3/8 | $270 | Add to cart | ||
DES16-4-26-29-32 | 1/2 | 0.5000" | 4 | 3/2 | 15/8 | 3 | 1/2 | $275 | Add to cart | ||
DES16-4-26-29-33 | 1/2 | 0.5000" | 4 | 3/2 | 15/8 | 4 | 1/2 | $292 | Add to cart | ||
DES16-4-26-29-34 | 1/2 | 0.5000" | 4 | 3/2 | 15/8 | 6 | 1/2 | $337 | Add to cart |
© EDM Sales & Supplies, Inc.- All Rights Reserved