DEB
Showing all 74 results
Part No. | Tool Type | Diameter | Cutting Diameter Dc (mm) | Flutes | Flute Length Lf (mm) | Effective Length Leff (mm) | Overall Length L (mm) | Shank Diameter Ds (mm) | Corner Radius CR | Price | Add to Cart |
---|---|---|---|---|---|---|---|---|---|---|---|
DEB-0.01-2-0.02-0.05-2 | 0.010" | 0.010" | 2 | 0.020" | 0.05" | 2" | 1/8 | $95 | Add to cart | ||
DEB-0.01-2-0.02-0.10-2 | 0.010" | 0.010" | 2 | 0.020" | 0.10" | 2" | 1/8 | $95 | Add to cart | ||
DEB-0.01-2-0.02-0.15-2 | 0.010" | 0.010" | 2 | 0.020" | 0.15" | 2" | 1/8 | $106 | Add to cart | ||
DEB-0.02-2-0.04-0.04-2 | 0.020" | 0.020" | 2 | 0.040" | 0.04" | 2 | 1/8 | $77 | Add to cart | ||
DEB-0.02-2-0.04-0.10-2 | 0.020" | 0.020" | 2 | 0.040" | 0.10" | 2 | 1/8 | $77 | Add to cart | ||
DEB-0.02-2-0.04-0.15-2 | 0.020" | 0.020" | 2 | 0.040" | 0.15" | 2 | 1/8 | $77 | Add to cart | ||
DEB-0.02-2-0.04-0.25-2 | 0.020" | 0.020" | 2 | 0.040" | 0.25" | 2 | 1/8 | $86 | Add to cart | ||
DEB-0.02-2-0.04-2.50-2 | 0.020” | 0.020” | 2 | 0.040” | 0.50” | 2 | 1/8 | $86 | Add to cart | ||
DEB0.005-2-0.01-0.01-2 | 1/200 | 0.005 | 2 | 0.010" | 0.01" | 2" | 1/8 | $0 | Add to cart | ||
DEB02-2-04-0.19-30 | 1/64 | 0.0156" | 3/64" | .190" | 2 | 1/8 | $103 | Add to cart | |||
DEB02-2-04-04-30 | 1/64 | 0.0156" | 2 | 3/64 | 3/64 | 2 | 1/8 | $103 | Add to cart | ||
DEB02-2-04-10-30 | 1/64 | 0.0156" | 2 | 3/64 | 5/32 | 2 | 1/8 | $103 | Add to cart | ||
DEB02-2-04-11-30 | 1/64 | 0.0156" | 3/64" | 3/16" | 2 | 1/8 | $103 | Add to cart | |||
DEB02-2-04-13-30 | 1/64 | 0.0156" | 2 | 3/64 | 5/16 | 2 | 1/8 | $105 | Add to cart | ||
DEB02-2-04-16-30 | 1/64 | 0.0156" | 2 | 3/64 | 1/2 | 2 | 1/8 | $105 | Add to cart | ||
DEB03-2-07-07-30 | 1/32 | 0.0313" | 2 | 3/32 | 3/32 | 2 | 1/8 | $92 | Add to cart | ||
DEB03-2-07-13-30 | 1/32 | 0.0313" | 2 | 3/32 | 5/16 | 2 | 1/8 | $92 | Add to cart | ||
DEB03-2-07-16-30 | 1/32 | 0.0313" | 2 | 3/32 | 1/2 | 2 | 1/8 | $92 | Add to cart | ||
DEB03-4-07-07-30 | 1/32 | 0.0313" | 4 | 3/32 | 3/32 | 2 | 1/8 | $92 | Add to cart | ||
DEB03-4-07-10-30 | 1/32 | 0.0313" | 4 | 3/32 | 5/32 | 2 | 1/8 | $94 | Add to cart | ||
DEB03-4-07-13-30 | 1/32 | 0.0313" | 4 | 3/32 | 5/16 | 2 | 1/8 | $92 | Add to cart | ||
DEB03-4-07-14-30 | 1/32 | 0.0313" | 4 | 3/32 | 3/8 | 2 | 1/8 | $92 | Add to cart | ||
DEB03-4-07-16-30 | 1/32 | 0.0313" | 4 | 3/32 | 1/2 | 2 | 1/8 | $92 | Add to cart | ||
DEB03-4-07-18-30 | 1/32 | 0.0313" | 4 | 3/32 | 5/8 | 2 | 1/8 | $94 | Add to cart | ||
DEB03-4-07-20-30 | 1/32 | 0.0313" | 4 | 3/32 | 3/4 | 2 | 1/8 | $94 | Add to cart | ||
DEB03-4-07-22-30 | 1/32 | 0.0313" | 4 | 3/32 | 1" | 2 | 1/8 | $94 | Add to cart | ||
DEB04-2-09-09-30 | 3/64 | 0.0469" | 2 | 9/64 | 3/32 | 2 | 1/8 | $85 | Add to cart | ||
DEB04-2-09-13-30 | 3/64 | 0.0469" | 2 | 9/64 | 5/16 | 2 | 1/8 | $85 | Add to cart | ||
DEB04-2-09-16-30 | 3/64 | 0.0469" | 2 | 9/64 | 1/2 | 2 | 1/8 | $85 | Add to cart | ||
DEB04-2-09-20-30 | 3/64 | 0.0469" | 2 | 9/64 | 3/4 | 2 | 1/8 | $85 | Add to cart | ||
DEB04-4-09-09-30 | 3/64 | 0.0469" | 4 | 9/64 | 3/32 | 2 | 1/8 | $85 | Add to cart | ||
DEB04-4-09-13-30 | 3/64 | 0.0469" | 4 | 9/64 | 5/16 | 2 | 1/8 | $85 | Add to cart | ||
DEB04-4-09-16-30 | 3/64 | 0.0469" | 4 | 9/64 | 1/2 | 2 | 1/8 | $85 | Add to cart | ||
DEB04-4-09-20-30 | 3/64 | 0.0469" | 4 | 9/64 | 3/4 | 2 | 1/8 | $85 | Add to cart | ||
DEB04-4-09-23-30 | 3/64 | 0.0469" | 4 | 9/64 | 9/8 | 2 | 1/8 | $87 | Add to cart | ||
DEB05-2-11-11-30 | 1/16 | 0.0625" | 2 | 3/16 | 3/16 | 2 | 1/8 | $85 | Add to cart | ||
DEB05-2-11-14-30 | 1/16 | 0.0625" | 2 | 3/16 | 3/8 | 2 | 1/8 | $85 | Add to cart | ||
DEB05-2-11-16-30 | 1/16 | 0.0625" | 2 | 3/16 | 1/2 | 2 | 1/8 | $85 | Add to cart | ||
DEB05-4-11-11-30 | 1/16 | 0.0625" | 4 | 3/16 | 3/16 | 2 | 1/8 | $85 | Add to cart | ||
DEB05-4-11-14-30 | 1/16 | 0.0625" | 4 | 3/16 | 3/8 | 2 | 1/8 | $85 | Add to cart | ||
DEB05-4-11-16-30 | 1/16 | 0.0625" | 4 | 3/16 | 1/2 | 2 | 1/8 | $85 | Add to cart | ||
DEB05-4-11-19-30 | 1/16 | 0.0625" | 4 | 3/16 | 13/20 | 2 | 1/8 | $85 | Add to cart | ||
DEB05-4-11-21-30 | 1/16 | 0.0625" | 4 | 3/16 | 4/5 | 2 | 1/8 | $85 | Add to cart | ||
DEB05-4-11-22-30 | 1/16 | 0.0625" | 4 | 3/16 | 1 | 2 | 1/8 | $92 | Add to cart | ||
DEB05-4-11-22-32 | 1/16 | 0.0625" | 4 | 3/16 | 1 | 3 | 1/8 | $98 | Add to cart | ||
DEB05-4-11-28-32 | 1/16 | 0.0625" | 4 | 3/16 | 7/4 | 3 | 1/8 | $98 | Add to cart | ||
DEB07-4-11-11-30 | 3/32 | 0.0938" | 4 | 3/16 | 3/16 | 2 | 1/8 | $85 | Add to cart | ||
DEB07-4-11-14-30 | 3/32 | 0.0938" | 4 | 3/16 | 3/8 | 2 | 1/8 | $85 | Add to cart | ||
DEB07-4-11-16-30 | 3/32 | 0.0938" | 4 | 3/16 | 1/2 | 2 | 1/8 | $85 | Add to cart | ||
DEB07-4-11-19-30 | 3/32 | 0.0938" | 4 | 3/16 | 13/20 | 2 | 1/8 | $85 | Add to cart | ||
DEB07-4-11-21-30 | 3/32 | 0.0938" | 4 | 3/16 | 4/5 | 2 | 1/8 | $85 | Add to cart | ||
DEB07-4-11-22-30 | 3/32 | 0.0938" | 4 | 3/16 | 1 | 2 | 1/8 | $92 | Add to cart | ||
DEB08-4-14-18-32 | 1/8 | 0.1250" | 4 | 3/8 | 5/8 | 3 | 1/8 | $96 | Add to cart | ||
DEB08-4-14-20-32 | 1/8 | 0.1250" | 4 | 3/8 | 3/4 | 3 | 1/8 | $98 | Add to cart | ||
DEB08-4-14-22-32 | 1/8 | 0.1250" | 4 | 3/8 | 1 | 3 | 1/8 | $98 | Add to cart | ||
DEB08-4-14-24-32 | 1/8 | 0.1250" | 4 | 3/8 | 5/4 | 3 | 1/8 | $98 | Add to cart | ||
DEB08-4-14-26-32 | 1/8 | 0.1250" | 4 | 3/8 | 3/2 | 3 | 1/8 | $98 | Add to cart | ||
DEB08-4-8-18-32 | 1/8 | 0.1250" | 4 | 1/8 | 5/8 | 3 | 1/8 | $96 | Add to cart | ||
DEB11-4-16-20-32 | 3/16 | 0.1875" | 4 | 1/2 | 3/4 | 3 | 3/16 | $107 | Add to cart | ||
DEB11-4-16-20-33 | 3/16 | 0.1875" | 4 | 1/2 | 3/4 | 4 | 3/16 | $112 | Add to cart | ||
DEB12-4-12-22-31 | 1/4 | 0.2500" | 4 | 1/4 | 1 | 2.5 | 1/4 | $128 | Add to cart | ||
DEB12-4-12-22-33 | 1/4 | 0.2500" | 4 | 1/4 | 1 | 4 | 1/4 | $135 | Add to cart | ||
DEB12-4-12-26-33 | 1/4 | 0.2500" | 4 | 1/4 | 3/2 | 4 | 1/4 | $135 | Add to cart | ||
DEB12-4-20-20-33 | 1/4 | 0.2500" | 4 | 3/4 | 3/4 | 4 | 1/4 | $135 | Add to cart | ||
DEB12-4-20-22-31 | 1/4 | 0.2500" | 4 | 3/4 | 1 | 2.5 | 1/4 | $128 | Add to cart | ||
DEB12-4-20-22-33 | 1/4 | 0.2500" | 4 | 3/4 | 1 | 4 | 1/4 | $135 | Add to cart | ||
DEB12-4-20-22-34 | 1/4 | 0.2500" | 4 | 3/4 | 1 | 6 | 1/4 | $157 | Add to cart | ||
DEB12-4-20-26-31 | 1/4 | 0.2500" | 4 | 3/4 | 3/2 | 2.5 | 1/4 | $128 | Add to cart | ||
DEB12-4-20-30-33 | 1/4 | 0.2500" | 4 | 3/4 | 2 | 4 | 1/4 | $135 | Add to cart | ||
DEB14-4-20-23-33 | 3/8 | 0.3750" | 4 | 3/4 | 9/8 | 4 | 3/8 | $225 | Add to cart | ||
DEB14-4-23-26-33 | 3/8 | 0.3750" | 4 | 9/8 | 3/2 | 4 | 3/8 | $225 | Add to cart | ||
DEB14-4-23-26-34 | 3/8 | 0.3750" | 4 | 9/8 | 3/2 | 6 | 3/8 | $270 | Add to cart | ||
DEB16-4-26-29-33 | 1/2 | 0.5000" | 4 | 3/2 | 15/8 | 4 | 1/2 | $292 | Add to cart | ||
DEB16-4-26-29-34 | 1/2 | 0.5000" | 4 | 3/2 | 15/8 | 6 | 1/2 | $337 | Add to cart |
© EDM Sales & Supplies, Inc.- All Rights Reserved