Product categories

Springs Medium Duty (Blue)

Product Description

Hole
Dia.

OD

Rod
Dia.

ID

Free
Length
Catalog
Number
Load at
1/10″
Max. Operating
Deflection
40% of free length
Deflec. Load Deflec.
(lbs.) (lbs.) (in.)
3/8 3/16 1″ 037M0100 6.0 24.0 0.40
1-1/4 037M0125 5.4 27.0 0.50
1-1/2 037M0150 4.0 24.0 0.60
1-3/4 037M0175 3.4 23.8 0.70
2″ 037M0200 2.8 22.4 0.80
2-1/2 037M0250 2.4 24.0 1.00
3″ 037M0300 2.1 25.2 1.20
12″ 037M1200 0.6 28.8 4.80
1/2 9/32 1″ 050M0100 11.0 44.0 0.40
1-1/4 050M0125 8.2 41.0 0.50
1-1/2 050M0150 6.8 40.8 0.60
1-3/4 050M0175 6.0 42.0 0.70
2″ 050M0200 5.5 44.0 0.80
2-1/2 050M0250 4.5 45.0 1.00
3″ 050M0300 3.5 42.0 1.20
3-1/2 050M0350 3.0 42.0 1.40
4-1/2 050M0450 2.5 45.0 1.80
5-1/2 050M0550 2.1 46.2 2.20
6-1/2 050M0650 1.4 36.4 2.60
7-1/2 050M0750 1.2 36.0 3.00
12″ 050M1200 0.7 33.6 4.80
5/8 11/32 1″ 062M0100 16.4 65.6 0.40
1-1/4 062M0125 12.8 64.0 0.50
1-1/2 062M0150 10.8 64.8 0.60
1-3/4 062M0175 9.6 67.2 0.70
2″ 062M0200 8.8 70.4 0.80
2-1/2 062M0250 6.0 60.0 1.00
3″ 062M0300 5.6 67.2 1.20
3-1/2 062M0350 4.8 67.2 1.40
4″ 062M0400 4.4 70.4 1.60
12″ 062M1200 1.6 76.8 4.80
3/4 3/8 1″ 075M0100 31.2 124.8 0.40
1-1/4 075M0125 25.6 128.0 0.50
1-1/2 075M0150 20.0 120.0 0.60
1-3/4 075M0175 17.6 123.2 0.70
2″ 075M0200 14.4 115.2 0.80
2-1/2 075M0250 12.0 120.0 1.00
3″ 075M0300 9.6 115.2 1.20
3-1/2 075M0350 8.0 112.0 1.40
4″ 075M0400 7.2 115.2 1.60
4-1/2 075M0450 6.4 115.2 1.80
5″ 075M0500 6.0 120.0 2.00
5-1/2 075M0550 5.5 121.0 2.20
6″ 075M0600 5.0 120.0 2.40
6-1/2 075M0650 4.5 117.0 2.60
7-1/2 075M0750 3.8 114.0 3.00
12″ 075M1200 2.4 115.2 4.80
1″ 1/2 1″ 100M0100 55.0 220.0 0.40
1-1/4 100M0125 45.0 225.0 0.50
1-1/2 100M0150 35.0 210.0 0.60
1-3/4 100M0175 30.0 210.0 0.70
2″ 100M0200 26.0 208.0 0.80
Hole
Dia.

OD

Rod
Dia.

ID

Free
Length
Catalog
Number
Load at
1/10″
Max. Operating
Deflection
40% of free length
Deflec. Load Deflec.
(lbs.) (lbs.) (in.)
1″ 1/2 2-1/2 100M0250 20.0 200.0 1.00
3″ 100M0300 16.5 198.0 1.20
3-1/2 100M0350 15.0 210.0 1.40
4″ 100M0400 12.0 192.0 1.60
4-1/2 100M0450 10.4 187.2 1.80
5″ 100M0500 9.6 192.0 2.00
5-1/2 100M0550 8.8 193.6 2.20
6″ 100M0600 8.0 192.0 2.40
7″ 100M0700 7.2 201.6 2.80
8″ 100M0800 6.0 192.0 3.20
12″ 100M1200 4.0 192.0 4.80
1-1/4 5/8 1-1/2 125M0150 49.6 297.6 0.60
1-3/4 125M0175 42.4 296.8 0.70
2″ 125M0200 35.2 281.6 0.80
2-1/2 125M0250 28.8 288.0 1.00
3″ 125M0300 24.0 288.0 1.20
3-1/2 125M0350 20.0 280.0 1.40
4″ 125M0400 17.6 281.6 1.60
4-1/2 125M0450 16.0 288.0 1.80
5″ 125M0500 13.6 272.0 2.00
5-1/2 125M0550 12.8 281.6 2.20
6″ 125M0600 12.0 288.0 2.40
7″ 125M0700 10.4 291.2 2.80
8″ 125M0800 8.8 281.6 3.20
10″ 125M1000 7.2 288.0 4.00
12″ 125M1200 6.0 288.0 4.80
1-1/2 3/4 2″ 150M0200 53.0 424.0 0.80
2-1/2 150M0250 45.0 450.0 1.00
3″ 150M0300 36.0 432.0 1.20
3-1/2 150M0350 30.0 420.0 1.40
4″ 150M0400 27.0 432.0 1.60
4-1/2 150M0450 23.0 414.0 1.80
5″ 150M0500 21.0 420.0 2.00
5-1/2 150M0550 18.5 407.0 2.20
6″ 150M0600 17.0 408.0 2.40
7″ 150M0700 14.5 406.0 2.80
8″ 150M0800 12.8 409.6 3.20
10″ 150M1000 10.0 400.0 4.00
12″ 150M1200 8.0 384.0 4.80
2″ 1″ 2-1/2 200M0250 100.0 1000.0 1.00
3″ 200M0300 83.0 996.0 1.20
3-1/2 200M0350 64.8 907.2 1.40
4″ 200M0400 60.0 960.0 1.60
4-1/2 200M0450 53.0 954.0 1.80
5″ 200M0500 47.0 940.0 2.00
5-1/2 200M0550 39.2 862.4 2.20
6″ 200M0600 39.0 936.0 2.40
7″ 200M0700 31.2 873.6 2.80
8″ 200M0800 28.5 912.0 3.20
10″ 200M1000 20.8 832.0 4.00
12″ 200M1200 17.5 840.0 4.80

downloads