Product categories

HFSS – End Milling Cutters

Product Description

Tool Ordering
Number
Dimensions Screw Clamp
C1
Key Use with Inserts CAM R
ØD ØD1 L1 L2 Z
HFSS-20-110-20 20 20 30 110 2 HFIS-1 T8 HFCI-09T3 2,27
HFSS-25-100-25 25 25 30 100 3 HFIS-1 T8 HFCI-09T3 2,27
HFSS-25-140-25 25 25 40 140 3 HFIS-1 T8 HFCI-09T3 2,27
HFSS-25-240-25 25 25 40 240 3 HFIS-1 T8 HFCI-09T3 2,27
HFSS-32-140-32 32 32 40 140 4 HFIS-1 T8 HFCI-09T3 2,27
HFSS-32-240-32 32 32 40 240 4 HFIS-1 T8 HFCI-09T3 2,27
HFSS-40-140-32 40 32 140 4 HFIS-2 HFIC-1 T15 HFCI-1204
HFCR-1204
3,52
HFSS-40-240-32 40 32 240 4 HFIS-2 HFIC-1 T15 HFCI-1204
HFCR-1204
3,52